| Ausschreibung | Anmeldung | Anfahrt | Fotos | Bitte fragen Sie! | | Teilnehmerlisten: Alphabetisch | Startrangliste | Auswertung | | Aktuelle Tabellen: Allgemein | Ratingklassen | Sonderklassen | | Ergebnisse/Paarungen Runde: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live! | |
||||||
Ratingklasse TWZ unter >2200< | 2000 | 1800 | 1500 |
Pl. | Teilnehmer | TWZ | Verein/Ort | Punkte | PktSum | Buchh | S | R | V |
---|---|---|---|---|---|---|---|---|---|
15 | Heider,Martin | 2132 | SC Herxheim | 5,0 | 21,0 | 28,5 | 5 | 0 | 2 |
17 | Schupp,Tobias | 2130 | SK Niederbrechen 1948 | 5,0 | 20,0 | 26,5 | 4 | 2 | 1 |
18 | von Rahden,Arvid | 2190 | SC Heusenstamm | 5,0 | 19,5 | 28,0 | 4 | 2 | 1 |
19 | Benninger,Rudolf,Dr. | 2087 | SC Heusenstamm | 5,0 | 19,0 | 28,0 | 4 | 2 | 1 |
23 | Kreiling,Carsten | 2097 | SVG Eppstein 1932 | 4,5 | 19,0 | 27,5 | 3 | 3 | 1 |
24 | Rosenberger,Frank | 2067 | SK 1980 Gernsheim | 4,5 | 18,0 | 25,0 | 4 | 1 | 2 |
25 | Junker,Christian | 2010 | SV 1926 Neu-Isenburg | 4,5 | 17,0 | 28,0 | 4 | 1 | 2 |
27 | Foermes,Alexander | 2012 | SK Marburg 1931/72 | 4,5 | 16,5 | 25,5 | 4 | 1 | 2 |
30 | Syed,Tareq | 2033 | SC Brett vorm Kopp Ffm | 4,5 | 16,0 | 25,5 | 3 | 3 | 1 |
31 | Schulte,Marius | 2081 | SK Gründau | 4,0 | 19,5 | 30,5 | 3 | 2 | 2 |
33 | Carow,Annelen | 2034 | SF Heidesheim | 4,0 | 19,0 | 29,0 | 4 | 0 | 3 |
34 | Simon,Eric | 2114 | SV Bannewitz | 4,0 | 18,5 | 29,0 | 3 | 2 | 2 |
35 | Eichner,Christian | 2058 | SV TuR Dresden | 4,0 | 18,0 | 29,5 | 4 | 0 | 3 |
36 | IM Werner,Dimo | 2083 | TSV Mainz | 4,0 | 18,0 | 27,5 | 2 | 4 | 1 |
37 | De Silva,Joel Niels | 2018 | SV Hockenheim | 4,0 | 17,5 | 29,5 | 3 | 2 | 2 |
39 | Hoti,Safet | 2107 | SC Heusenstamm | 4,0 | 17,0 | 27,0 | 2 | 4 | 1 |
41 | Römer,Torsten | 2058 | SK Niederbrechen 1948 | 4,0 | 17,0 | 26,5 | 3 | 2 | 2 |
42 | Held,Carsten,Dr. | 2033 | SC Ladja Rossdorf | 4,0 | 17,0 | 26,0 | 4 | 0 | 3 |
45 | Kropp,Volker | 2025 | SV Mainz-Mombach | 4,0 | 16,5 | 27,5 | 2 | 4 | 1 |
46 | Schneider,Johannes | 2001 | SV Mainz-Mombach | 4,0 | 16,5 | 27,0 | 3 | 2 | 2 |
47 | Zweschper,Erich | 2043 | SVG Eppstein 1932 | 4,0 | 16,0 | 27,5 | 2 | 4 | 1 |
48 | Diez,Gerhard | 2007 | SC Bad Nauheim | 4,0 | 16,0 | 25,0 | 4 | 0 | 3 |
51 | Weiss,Matthias | 2042 | SF Schöneck | 4,0 | 15,0 | 25,0 | 3 | 2 | 2 |
53 | Schlößner,Henrik | 2075 | SK Gründau | 4,0 | 14,5 | 26,0 | 3 | 2 | 2 |
57 | Henrich,David | 2093 | SK Niederbrechen 1948 | 3,5 | 18,5 | 30,5 | 3 | 1 | 3 |
58 | Holzschuh,Gerald | 2118 | SC Bad Nauheim | 3,5 | 17,5 | 29,0 | 2 | 3 | 2 |
59 | Schultze,Jörg-Martin,Dr. | 2011 | SF Anderssen Wetzlar | 3,5 | 17,0 | 27,5 | 2 | 3 | 2 |
60 | Euler,Stephan | 2030 | SC Ladja Rossdorf | 3,5 | 16,5 | 25,5 | 3 | 1 | 3 |
62 | Schreiner,Roland | 2150 | SC Heusenstamm | 3,5 | 16,0 | 26,0 | 3 | 1 | 2 |
63 | Schrader,Hans-Joachim | 2043 | SV Kinzigtal ES/LSB | 3,5 | 15,5 | 24,5 | 3 | 1 | 3 |
65 | Baumgartl,Günther | 2060 | SC 1952 Obertshausen | 3,5 | 14,5 | 26,5 | 3 | 1 | 3 |
80 | Seickel,Ralf | 2054 | vereinslos | 3,0 | 16,0 | 26,5 | 3 | 0 | 2 |
81 | Krüger,Till | 2016 | SC Nidderau | 3,0 | 15,0 | 27,5 | 3 | 0 | 4 |
95 | Chandler,Patrick | 2178 | SC 1934 Gelnhausen | 2,5 | 13,0 | 25,0 | 2 | 1 | 2 |
123 | Pollmann,Sascha | 2028 | SV Werder Bremen | 1,0 | 7,0 | 21,0 | 1 | 0 | 2 |
132 | Brockhaus,Bernd | 2056 | SV Turm Kamp-Lintfort | 0,5 | 3,5 | 19,5 | 0 | 1 | 2 |
Impressum und Hinweise zum Datenschutz |