| Ausschreibung | Anmeldung | Anfahrt | Fotos | Bitte fragen Sie! | | Teilnehmerlisten: Alphabetisch | Startrangliste | Auswertung | | Aktuelle Tabellen: Allgemein | Ratingklassen | Sonderklassen | | Ergebnisse/Paarungen Runde: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live! | |
||||||
Ratingklasse TWZ unter 2200 | >2000< | 1800 | 1500 |
Pl. | Teilnehmer | TWZ | Verein/Ort | Punkte | PktSum | Buchh | S | R | V |
---|---|---|---|---|---|---|---|---|---|
26 | Klyszcz,Michael | 1969 | SG Löberitz | 4,5 | 17,0 | 20,5 | 4 | 1 | 2 |
28 | Keller,Alexander | 1963 | SK Buchloe | 4,5 | 16,5 | 25,0 | 4 | 1 | 2 |
29 | Stock,Jürgen | 1941 | SC Eschborn 1974 | 4,5 | 16,5 | 21,0 | 4 | 1 | 2 |
32 | Kolker,Vladislav | 1982 | SC Bad Nauheim | 4,0 | 19,5 | 29,0 | 3 | 2 | 2 |
38 | Maar,Samuel | 1892 | SC Kaufungen | 4,0 | 17,5 | 25,0 | 3 | 2 | 2 |
39 | Nixdorf,André | 1977 | SK Norderstedt | 4,0 | 17,0 | 27,0 | 2 | 4 | 1 |
43 | Lotz,Ralf | 1895 | SC 1952 Obertshausen | 4,0 | 17,0 | 24,0 | 2 | 4 | 1 |
44 | Wolff,Peter | 1957 | VSG 1880 Offenbach | 4,0 | 17,0 | 22,5 | 4 | 0 | 3 |
49 | Foskanyan,Serzhik | 1888 | SV Mainz-Mombach | 4,0 | 16,0 | 22,5 | 4 | 0 | 3 |
50 | Eg,Karlheinz | 1877 | SV Rüsselsheim | 4,0 | 15,0 | 27,0 | 2 | 4 | 1 |
52 | Zirlik,Rudi | 1993 | SV Unterkochen | 4,0 | 15,0 | 20,5 | 2 | 4 | 1 |
54 | Haftmann,Rainer | 1884 | SG 1945 Dietzenbach | 4,0 | 12,5 | 23,0 | 3 | 2 | 2 |
55 | Blank,Stefan | 1808 | SC Sulzbach | 4,0 | 12,0 | 23,0 | 4 | 0 | 3 |
56 | Lanz,Udo | 1885 | VSG 1880 Offenbach | 4,0 | 12,0 | 20,5 | 3 | 2 | 1 |
61 | Rolf,Marco | 1985 | SK Bad Homburg 1927 | 3,5 | 16,5 | 25,0 | 2 | 3 | 1 |
64 | Klebs,Sebastian | 1930 | Karlsruher SF | 3,5 | 15,0 | 22,5 | 1 | 5 | 1 |
67 | Kreyssig,Bruno | 1875 | SG Leipzig | 3,5 | 13,5 | 26,0 | 3 | 1 | 3 |
69 | Schindelmeiser,Frank | 1834 | SV Oberursel | 3,5 | 13,5 | 25,0 | 3 | 1 | 3 |
71 | Modric,Vladimir | 1888 | SC 1965 König Nied | 3,5 | 12,5 | 26,5 | 2 | 3 | 2 |
71 | Modanese,Augusto | 1875 | vereinslos | 3,5 | 12,5 | 26,5 | 2 | 3 | 2 |
73 | Hinrichs,Niklas | 1802 | SK Bingen | 3,5 | 12,5 | 23,5 | 3 | 1 | 2 |
76 | Berkes,Jörg,Dr. | 1811 | SK Langen | 3,5 | 11,5 | 27,0 | 3 | 1 | 3 |
78 | Bunjaku,Lulzim | 1802 | SC Heusenstamm | 3,5 | 11,0 | 21,0 | 3 | 1 | 3 |
91 | Khrapko,Marko | 1830 | SV KS 1929 Großauheim | 3,0 | 9,0 | 21,0 | 3 | 0 | 3 |
97 | Weiland,Thomas | 1847 | SV Oberursel | 2,5 | 11,0 | 25,0 | 2 | 1 | 4 |
110 | Libuda,Thomas | 1924 | 1.Hainstädter SC 1950 | 2,0 | 9,0 | 19,5 | 2 | 0 | 5 |
125 | Budde,Michael | 1876 | SC Flörsheim 1921 | 1,0 | 6,0 | 22,5 | 1 | 0 | 3 |
Impressum und Hinweise zum Datenschutz |