| Ausschreibung | Anmeldung | Anfahrt | Fotos | Bitte fragen Sie! | | Teilnehmerlisten: Alphabetisch | Startrangliste | Auswertung | | Aktuelle Tabellen: Allgemein | Ratingklassen | Sonderklassen | | Ergebnisse/Paarungen Runde: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live! | |
||||||
Ratingklasse TWZ unter 2200 | 2000 | >1800< | 1500 |
Pl. | Teilnehmer | TWZ | Verein/Ort | Punkte | PktSum | Buchh | S | R | V |
---|---|---|---|---|---|---|---|---|---|
66 | Sanati,Charlotte | 1776 | SG Trier | 3,5 | 14,0 | 28,0 | 2 | 3 | 2 |
70 | Neukirchner,Pascal | 1726 | SK Gründau | 3,5 | 13,0 | 24,5 | 2 | 3 | 2 |
74 | Färber,David | 1732 | SV Walldorf | 3,5 | 12,5 | 23,0 | 2 | 3 | 2 |
75 | Miller,Justin | 1712 | Sfr.1932 Kelkheim | 3,5 | 12,5 | 21,0 | 3 | 1 | 3 |
77 | Füssel,Jan Michael | 1565 | VSG 1880 Offenbach | 3,5 | 11,5 | 23,0 | 2 | 3 | 2 |
79 | Mügendt,Brian Christopher | 1622 | SC Heusenstamm | 3,5 | 9,0 | 20,5 | 3 | 1 | 3 |
82 | Ovsepyan,Mikhail | 1692 | Sfr.Frankfurt 1921 | 3,0 | 15,0 | 24,5 | 3 | 0 | 4 |
83 | Held,Maurice | 1634 | SC Ladja Rossdorf | 3,0 | 12,5 | 23,0 | 2 | 2 | 3 |
84 | Turp,Hüseyim | 1651 | Oberhausener SV | 3,0 | 12,0 | 24,0 | 2 | 2 | 3 |
85 | Krastev,Alexander | 1745 | Sfr.Biebertal | 3,0 | 11,0 | 26,0 | 3 | 0 | 3 |
87 | Köllner,Ruben Gideon | 1529 | SV Bergneustadt/Derschlag | 3,0 | 11,0 | 21,5 | 3 | 0 | 4 |
88 | Hinrichs,Paul | 1644 | SK Bingen | 3,0 | 10,0 | 23,0 | 3 | 0 | 3 |
89 | Firinci,Erdem | 1633 | Sfr.Heusenstam | 3,0 | 10,0 | 21,5 | 3 | 0 | 4 |
90 | Krastev,Ivan | 1742 | Sfr.Biebertal | 3,0 | 10,0 | 21,0 | 3 | 0 | 3 |
92 | Burow,Roger | 1628 | SV 1920 Kelsterbach | 3,0 | 9,0 | 19,0 | 3 | 0 | 4 |
96 | Paeslack,Luis | 1777 | SK Mainaschaff | 2,5 | 12,0 | 26,5 | 2 | 1 | 4 |
98 | Gelfenbaum,Daniel | 1715 | TuS Makkabi Frankfurt | 2,5 | 10,5 | 22,5 | 2 | 1 | 4 |
100 | Rüll,Michael | 1782 | SC 1952 Obertshausen | 2,5 | 10,0 | 22,5 | 2 | 1 | 4 |
101 | Leichum,Engelbert | 1745 | vereinslos | 2,5 | 9,0 | 22,0 | 2 | 1 | 4 |
102 | Deppe,Leo | 1610 | SC Bad Soden | 2,5 | 9,0 | 21,5 | 2 | 1 | 4 |
103 | Kirchner,Markus | 1523 | SF Schöneck | 2,5 | 9,0 | 20,0 | 2 | 1 | 3 |
104 | Willenbring,Jens-Dirk | 1577 | Bad Vilbeler Sfr. 1985 | 2,5 | 9,0 | 19,5 | 2 | 1 | 4 |
105 | Völler,Lothar | 1715 | FS Dortmund | 2,5 | 8,5 | 24,0 | 2 | 1 | 4 |
106 | Wilk,David | 1525 | SF Mainz | 2,5 | 8,5 | 20,0 | 2 | 1 | 4 |
109 | Günther,Rainer | 1644 | SV Mainz-Mombach | 2,0 | 9,0 | 20,0 | 2 | 0 | 5 |
121 | Lutwitzi,Klaus | 1620 | vereinslos | 1,5 | 8,0 | 25,0 | 1 | 1 | 3 |
133 | Kirchner,Johanna | 1586 | SF Schöneck | 0,0 | 0,0 | 17,5 | 0 | 0 | 1 |
Impressum und Hinweise zum Datenschutz |